
Suitable for:
– caviar, candy, chewing gum;
– cosmetics;
– tobacco, cigarettes, cigars;
– grease, chemistry, auto cosmetics;
– airgun pellets
Dimensions/mm | Drawing |
---|---|
56x94 H22 | A |
64x83 H20 | A |
80x90 H22 80x90 H29 | A |
80x109 H26 80x109 H33 | A |
Ø70 H20 | U |
Ø90 H26,7 Ø90 H32 | B |
Ø103 H27,8 Ø103 H31,8 Ø103 H49,8 | C-a, C-b |
Ø115 H26,6 Ø115 H35,6 | D |
